District Profile
District level data on agriculture, livestock and farming situationĀ
S.N. | Item | Information |
---|---|---|
1 | Major Farming System/Enterprise | Paddy - Wheat Paddy - Pulses (Lentil) Paddy - Oil Seeds (Linseed / Mustard / Rai) Paddy - Potato - Green Gram Paddy - Wheat - Green Gram Fallow - Maize Fallow - Tomato Okra - Other Green Vegetables Makhana Cultivation (in ponds) |
2 | Agro-climatic Zone | Zone II of Bihar: North Bihar having hot moist sub humid climate with medium to high available water capacity, with average annual rainfall 1305 mm & length of growing period 180 to 110 days in a year |
3 | Agro ecological situation | Eastern plains situated under the foot hills of central Himalayas comprising piedmont plain where SMCS does not get dry for as long as 90 or more days in a year. The mean annual soil temperature is more than 220 C i.e. hyperthermic soil temperature regime |
4 | Soil Type | Loam to silt Loam (Upland plain): 52884 ha Deep water logged area: 45827 ha. Clay loam to loam (mid upland to low land): 25320 ha. Sandy clay to sandy loam (within the Koshi embankments): 41094 ha. |
5 | Productivity of major 2-3 crops under cereals, pulses, oilseeds, vegetables, fruits and others | Cereals : Paddy - 38 q / ha, Wheat - 31 q / ha, Maize - 67.3 q / ha Pulses : Lentil - 11 q / ha, Green Gram- 8.5 q / ha Oilseeds : Linseed- 6.2 q / ha, Rai / Mustard - 11.3 q / ha Vegetables : Potato - 239 q / ha, Tomato- 185 q / ha Fruits : Mango - 202 q/ ha |
6 | Mean yearly temperature, rainfall, humidity of the district | Temperature: Max. 33.80C, Min. 8.80C Mean yearly rainfall: 1305 mm |
Source : District Agriculture Office, Saharsa